Inimesed, kes selle kauba ostsid, ostsid ka
Slow motion rate | 1080P@240fps, 720P@480fps/240fps |
---|---|
Panorama | Yes |
Depth | 8.02 mm |
Native aspect ratio | 19.8:9 |
Video formats supported | MOV |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
AC adapter included | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Video formats supported | MP4 |
Weight | 206 g |
Processor model | 8 Gen 3 |
Video formats supported | AVC |
Product colour | White |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Video formats supported | MKV |
Width | 75.8 mm |
Image stabilizer type | Electronic Image Stabilization (EIS) |
International Protection (IP) code | IP65 |
Graphics card | Adreno 750 |
aptX technology | Yes |
Quick start guide | Yes |
Video formats supported | 3GP |
Operating system installed | Android 15 |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Time lapse mode | Yes |
Display resolution | 2780 x 1264 pixels |
AC adapter power | 80 W |
Processor boost frequency | 3.3 GHz |
DCI-P3 coverage | 100% |
Processor family | Qualcomm Snapdragon |
Bluetooth | Yes |
USB connector type | USB Type-C |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) technology | Dolby Vision |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 120 Hz |
Height | 161.7 mm |
Flash type | LED |
Platform | Android |
Colour name | Astral Trail |
USB port | Yes |
Fast charging technology | SuperVOOC |
Infrared sensor | Yes |
USB Type-C charging port | Yes |
Cables included | USB Type-A to USB Type-C |
Bluetooth profiles | SBC |
Accelerometer | Yes |
High Dynamic Range (HDR) supported | Yes |
Headphone connectivity | USB Type-C |
RAM capacity | 12 GB |
Slow motion mode | Yes |
Image stabilizer | Yes |
Bluetooth version | 5.4 |
Hall sensor | Yes |
Video formats supported | VP9 |
Bluetooth profiles | AAC |
Gyroscope | Yes |
Video formats supported | AV1 |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera resolution (numeric) | 50 MP |
SIM card type | NanoSIM |
Video formats supported | HEVC |
USB version | 2.0 |
Near Field Communication (NFC) | Yes |
Ambient light sensor | Yes |
3G standards | WCDMA |
Bluetooth profiles | LDAC |
4G standard | LTE-TDD & LTE-FDD |
Video formats supported | VP8 |
Mobile network generation | 5G |
Electronic compass | Yes |
Bluetooth profiles | LHDC |
Second rear camera resolution (numeric) | 50 MP |
Pixel density | 450 ppi |
Battery capacity | 6000 mAh |
Front camera resolution (numeric) | 16 MP |
Rear camera sensor size | 1/1.56" |
BeiDou | Yes |
Position location | Yes |
Night mode | Yes |
Front camera aperture number | 2.4 |
Display glass type | Gorilla Glass |
Rear camera aperture number | 1.8 |
Second rear camera lens elements | 5-element lens |
GPS (satellite) | Yes |
Front camera sensor size | 1/3.09" |
Audio formats supported | WAV |
Audio formats supported | AMR |
Gorilla Glass version | Gorilla Glass 7i |
5G standard | NR |
Macro photography | Yes |
SIM card ejector pin | Yes |
Rear camera field of view (FOV) angle | 84° |
Internal storage capacity | 256 GB |
Rear camera flash | Yes |
Third rear camera focal length | 1.6 cm |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Rear camera type | Triple camera |
Maximum display brightness (Outdoor) | 4500 cd/m² |
Audio formats supported | OGG |
Audio formats supported | APE |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Rear camera focal length | 2.4 cm |
Face recognition | Yes |
GLONASS | Yes |
Second rear camera focal length | 4.7 cm |
Front camera lens elements | 5-element lens |
Proximity sensor | Yes |
Front camera type | Single camera |
Rear camera lens elements | 6-element lens |
Fast charging | Yes |
Third rear camera resolution (numeric) | 8 MP |
Audio formats supported | MP3 |
Camera High Dynamic Range (HDR) mode | Yes |
Third rear camera field of view (FOV) angle | 112° |
RAM type | LPDDR5X |
SIM card capability | Dual SIM |
Galileo | Yes |
Second rear camera sensor size | 1/2.75" |
Removable battery | No |
Second rear camera aperture number | 2 |
Front camera field of view (FOV) angle | 82° |
Operating system fork | OxygenOS |
Third rear camera sensor size | 1/4" |
Third rear camera lens elements | 5-element lens |
Klientide arvustused
arvustused
0 out of 5